1840 Federal Census Heads "E" Given Names

Federal Census of 1840

Heads of Household Given Names Beginning with "E"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
83 484 D. W.(Daniel) 1840 MA FRANKLIN BERNARDSTON 64 10001-00001
257 296 DANIEL 1840 NY MADISON EATON 104 000010001-000010001
352 120 DANIEL 1840 PA CHESTER W BRADFORD 66 1131102-0011001
414 N5 DANIEL 1840 TN KNOX
56 210001-10201
356 118 DANIEL G. 1840 PA DELAWARE CHESTER 30 000000001-00001101
22 U3465* DAVID 1840 GA EARLY 510TH DIST. 118 00001-00001
78 315 DAVID 1840 MA BERKSHIRE ADAMS 95 0112101-0101101
87 457 DAVID 1840 MA FRANKLIN HEATH 13 100011001-10101
143 342 DAVID 1840 MA WORCESTER SOUTHBOROUGH 145 002001-110001
321 117 DAVID 1840 OH KNOX MONROE 321 010001-10001
380 117(new) DAVID 1840 PA VENANGO SANDY CREEK 18 100001-000001
385 U4445 DAVID 1840 PA WASHINGTON W FINDLEY 283 0120001-0000001
443
DAVID 1840 VA PRESTON
211 100001-10101
488 8JJ DAVID 1840 WI JEFFERSON WATERTOWN 148 010003-101001
141 517 DENNIS D. 1840 MA WORCESTER SHREWSBURY 276 100011-101001
53
DIANNA 1840 IN CLINTON
396 0200-110001
68 U1287* DICKSON 1840 KY GARRARD
52 02010001-01000001
252 664 DORIC 1840 NY CHAUTAUQUA BUSTI 78 10001-10001
426 92-2 DOZIER 1840 TN WAYNE
84 000001-12101
1840 headsReturn to 1840 Heads Index
1840Return to 1840 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents